27-01-2025
Nations League - S2
Season Analytics
Averages Analytics
328.5 | Average | 149.6 |
34.6 | 100+ | 15.7 |
7.6 | 140+ | 3.2 |
0.9 | 180s | 0.7 |
368.5 | First 9 average | 163.7 |
16.3 | Shortest leg | 8 |
88 | Highest Checkout | 45 |
Goals Scored | 22.9 | 20.5 |
Goals Conceded | 26.6 | 27.8 |
TOTAL | 49.5 | 48.3 |
Head to Head Analytics
England B Wins 20 Draws Scotland B Wins 1 |
Nations League Nations League – S2 | |||
21-10-2024 | |||
Nations League Nations League – S1 | |||
19-05-2024 | |||
15-04-2024 |
Categories: