Player statistic
| Quantity | Event | |
|---|---|---|
| Houston Williams | 3 | Legs Won for Team |
| Paul Higgins | 4 | Legs Won for Team |
| Gareth Lines | 2 | Legs Won for Team |
| Sean Berry | 6 | Legs Won for Team |
| Daniel Murphy | 56 | Average |
| Daniel Murphy | 11 | 100+ |
| Daniel Murphy | 58 | First 9 average |
| Damian Pinch | 78 | Average |
| Damian Pinch | 8 | 100+ |
| Damian Pinch | 72 | First 9 average |
| Damian Pinch | 1 | 140+ |
| Dion de wolf | 55 | Average |
| Dion de wolf | 10 | 100+ |
| Dion de wolf | 2 | 140+ |
| Dion de wolf | 1 | 180s |
| Dion de wolf | 63 | First 9 average |
| Jamie Phillips | 52 | Average |
| Jamie Phillips | 3 | 100+ |
| Jamie Phillips | 55 | First 9 average |
| Tomos Hughes | 36 | Average |
| Tomos Hughes | 39 | First 9 average |
| Emlyn Clark | 77 | Average |
| Emlyn Clark | 81 | First 9 average |
| Emlyn Clark | 8 | 100+ |
| Emlyn Clark | 3 | 140+ |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 3 | Houston Williams |
| Legs Won for Team | 4 | Paul Higgins |
| Legs Won for Team | 2 | Gareth Lines |
| 100+ | 7 | Houston Williams |
| 140+ | 1 | Houston Williams |
| 100+ | 7 | Paul Higgins |
| 140+ | 2 | Paul Higgins |
| 100+ | 7 | Gareth Lines |
| 140+ | 2 | Gareth Lines |
| 180s | 1 | Gareth Lines |
| Average | 53 | Houston Williams |
| First 9 average | 57 | Houston Williams |
| Average | 51 | Paul Higgins |
| First 9 average | 54 | Paul Higgins |
| Average | 74 | Gareth Lines |
| First 9 average | 75 | Gareth Lines |
| Legs Won for Team | 6 | Sean Berry |
| Average | 38 | Sean Berry |
| First 9 average | 40 | Sean Berry |
| 100+ | 2 | Sean Berry |
Match statistic
13
Shortest leg
15
84
Highest Checkout
112
England B
Wales
Starting lineups
Categories:


