Player statistic
| Quantity | Event | |
|---|---|---|
| Simon Pye | 68 | Average |
| Simon Pye | 10 | 100+ |
| Simon Pye | 3 | 140+ |
| Simon Pye | 1 | 180s |
| Matty Kirkbright | 69 | First 9 average |
| Matty Kirkbright | 53 | Average |
| Matty Kirkbright | 50 | 100+ |
| Matty Kirkbright | 54 | First 9 average |
| Jack Bowman | 2 | Legs Won for Team |
| Tom Sykes | 6 | Legs Won for Team |
| Dan Elwell | 4 | Legs Won for Team |
| Sean Seddon | 48 | Average |
| Sean Seddon | 2 | 100+ |
| Sean Seddon | 48 | First 9 average |
| Mark Poole | 60 | Average |
| Mark Poole | 14 | 100+ |
| Mark Poole | 1 | 140+ |
| Mark Poole | 70 | First 9 average |
| Ross Passfield | 6 | Legs Won for Team |
| Rogan McNicholas | 52 | Average |
| Rogan McNicholas | 6 | 100+ |
| Rogan McNicholas | 52 | First 9 average |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 2 | Jack Bowman |
| Average | 65 | Jack Bowman |
| First 9 average | 74 | Jack Bowman |
| 100+ | 3 | Jack Bowman |
| 140+ | 6 | Jack Bowman |
| Legs Won for Team | 6 | Tom Sykes |
| Average | 79 | Tom Sykes |
| First 9 average | 94 | Tom Sykes |
| 100+ | 2 | Tom Sykes |
| 140+ | 1 | Tom Sykes |
| 180s | 4 | Tom Sykes |
| Legs Won for Team | 4 | Dan Elwell |
| Average | 53 | Dan Elwell |
| First 9 average | 61 | Dan Elwell |
| 100+ | 9 | Dan Elwell |
| Legs Won for Team | 6 | Ross Passfield |
| Average | 62 | Ross Passfield |
| First 9 average | 73 | Ross Passfield |
| 100+ | 9 | Ross Passfield |
| 100+ checkouts | 1 | Ross Passfield |
Match statistic
11
Shortest leg
16
113
Highest Checkout
67
England C
England D
Starting lineups
Categories:


