10-02-2025
Nations League - S2
Season Analytics
Averages Analytics
307.8 | Average | 325.7 |
31.6 | 100+ | 33.8 |
10.2 | 140+ | 12.6 |
2.3 | 180s | 1.4 |
354.2 | First 9 average | 281.3 |
16 | Shortest leg | 12.9 |
77.1 | Highest Checkout | 87.8 |
Goals Scored | 30.1 | 28.8 |
Goals Conceded | 13.8 | 21.1 |
TOTAL | 43.9 | 49.9 |
Head to Head Analytics
England C Wins 11 Draws Rest of World Wins 1 |
Nations League Nations League – S2 | |||
04-11-2024 | |||
Nations League Nations League – S1 | |||
19-05-2024 | |||
08-04-2024 |
Categories: