03-02-2025
Nations League - S2
Season Analytics
Averages Analytics
307.8 | Average | 286.8 |
31.6 | 100+ | 27.2 |
10.2 | 140+ | 5.4 |
2.3 | 180s | 0.4 |
354.2 | First 9 average | 307.9 |
16 | Shortest leg | 22.9 |
77.1 | Highest Checkout | 85.9 |
Goals Scored | 30.1 | 14.7 |
Goals Conceded | 13.8 | 31.8 |
TOTAL | 43.9 | 46.5 |
Head to Head Analytics
England C Wins 30 Draws Scotland A Wins 0 |
Nations League Nations League – S2 | |||
28-10-2024 | |||
Nations League Nations League – S1 | |||
23-06-2024 | |||
26-05-2024 |
Categories: