03-03-2025
Nations League - S2
Season Analytics
Averages Analytics
307.8 | Average | 149.6 |
31.6 | 100+ | 15.7 |
10.2 | 140+ | 3.2 |
2.3 | 180s | 0.7 |
354.2 | First 9 average | 163.7 |
16 | Shortest leg | 8 |
77.1 | Highest Checkout | 45 |
Goals Scored | 30.1 | 20.5 |
Goals Conceded | 13.8 | 27.8 |
TOTAL | 43.9 | 48.3 |
Head to Head Analytics
England C Wins 20 Draws Scotland B Wins 1 |
Nations League Nations League – S2 | |||
25-11-2024 | |||
Nations League Nations League – S1 | |||
22-04-2024 | |||
01-04-2024 |
Categories: