Player statistic
| Quantity | Event | |
|---|---|---|
| Ryan Clayton | 58 | Average |
| Ryan Clayton | 4 | 100+ |
| Ryan Clayton | 2 | 140+ |
| Ryan Clayton | 64 | First 9 average |
| Ryan Hill | 60 | Average |
| Ryan Hill | 2 | 100+ |
| Ryan Hill | 2 | 140+ |
| Ryan Hill | 60 | First 9 average |
| Jamie McLeod | 67 | Average |
| Jamie McLeod | 15 | 100+ |
| Jamie McLeod | 4 | 140+ |
| Jamie McLeod | 74 | First 9 average |
| Jamie McLeod | 1 | 100+ checkouts |
| Rob Boyten | 59 | Average |
| Rob Boyten | 6 | 100+ |
| Rob Boyten | 2 | 140+ |
| Rob Boyten | 1 | 180s |
| Rob Boyten | 68 | First 9 average |
| Dan Wood | 56 | Average |
| Dan Wood | 6 | 100+ |
| Dan Wood | 4 | 140+ |
| Dan Wood | 58 | First 9 average |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 5 | Ryan Clayton |
| Average | 58 | Ryan Clayton |
| 100+ | 4 | Ryan Clayton |
| 140+ | 2 | Ryan Clayton |
| First 9 average | 64 | Ryan Clayton |
| Legs Won for Team | 1 | Ryan Hill |
| Average | 60 | Ryan Hill |
| 100+ | 2 | Ryan Hill |
| 140+ | 2 | Ryan Hill |
| First 9 average | 60 | Ryan Hill |
| Legs Won for Team | 6 | Jamie McLeod |
| Average | 67 | Jamie McLeod |
| 100+ | 15 | Jamie McLeod |
| 140+ | 4 | Jamie McLeod |
| First 9 average | 74 | Jamie McLeod |
| 100+ checkouts | 1 | Jamie McLeod |
| Legs Won for Team | 5 | Rob Boyten |
| Average | 59 | Rob Boyten |
| 100+ | 6 | Rob Boyten |
| 140+ | 2 | Rob Boyten |
| 180s | 1 | Rob Boyten |
| First 9 average | 68 | Rob Boyten |
| Legs Won for Team | 5 | Dan Wood |
| Average | 56 | Dan Wood |
| 100+ | 6 | Dan Wood |
| 140+ | 4 | Dan Wood |
| First 9 average | 58 | Dan Wood |
| Legs Won for Team | 6 | Carl Doyle |
Match statistic
0
Shortest leg
18
0
Highest Checkout
109
England D
England A
Starting lineups
Substitutes
Categories:


