20-01-2025
Nations League - S2
Season Analytics
Averages Analytics
264 | Average | 286.8 |
37.7 | 100+ | 27.2 |
7.8 | 140+ | 5.4 |
1.1 | 180s | 0.4 |
257.3 | First 9 average | 307.9 |
16.3 | Shortest leg | 22.9 |
65 | Highest Checkout | 85.9 |
Goals Scored | 26.3 | 14.7 |
Goals Conceded | 21.8 | 31.8 |
TOTAL | 48.1 | 46.5 |
Head to Head Analytics
England D Wins 10 Draws Scotland A Wins 0 |
Nations League Nations League – S2 | |||
14-10-2024 |
Categories: