17-02-2025
Nations League - S2
Season Analytics
Averages Analytics
264 | Average | 149.6 |
37.7 | 100+ | 15.7 |
7.8 | 140+ | 3.2 |
1.1 | 180s | 0.7 |
257.3 | First 9 average | 163.7 |
16.3 | Shortest leg | 8 |
65 | Highest Checkout | 45 |
Goals Scored | 26.3 | 20.5 |
Goals Conceded | 21.8 | 27.8 |
TOTAL | 48.1 | 48.3 |
Head to Head Analytics
England D Wins 10 Draws Scotland B Wins 0 |
Nations League Nations League – S2 | |||
11-11-2024 |
Categories: