02-03-2025 Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Connor Hesketh | 1 | Rank 2025 | |
| Connor Hesketh | 63 | Average | |
| Connor Hesketh | 68 | First 9 average | |
| Connor Hesketh | 8 | 100+ | |
| Connor Hesketh | 1 | 140+ |
| Time | Event | Quantity | |
|---|---|---|---|
| Rank 2025 | 5 | Gareth Lines | |
| Average | 68 | Gareth Lines | |
| First 9 average | 71 | Gareth Lines | |
| 100+ | 8 | Gareth Lines | |
| 140+ | 1 | Gareth Lines | |
| 100' | 100+ checkouts | 1 | Gareth Lines |
Categories:


