
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Joe Taylor | 5 | Rank 2025 | |
Joe Taylor | 57 | Average | |
Joe Taylor | 59 | First 9 average | |
Joe Taylor | 3 | 100+ | |
Joe Taylor | 3 | 180s | |
Joe Taylor | 1 | 100+ checkouts | 112' |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 1 | Harry Gwynne | |
Average | 48 | Harry Gwynne | |
First 9 average | 49 | Harry Gwynne | |
100+ | 4 | Harry Gwynne | |
180s | 1 | Harry Gwynne |
Categories: