
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Russell Hodder | 1 | Rank 2025 | |
Russell Hodder | 57 | Average | |
Russell Hodder | 64 | First 9 average | |
Russell Hodder | 5 | 100+ | |
Russell Hodder | 1 | 140+ | |
Russell Hodder | 1 | 100+ checkouts | 106' |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 5 | Ian Harford | |
Average | 58 | Ian Harford | |
First 9 average | 64 | Ian Harford | |
100+ | 8 | Ian Harford | |
140+ | 2 | Ian Harford | |
106' | 100+ checkouts | 1 | Ian Harford |
Categories: