Player statistic
| Quantity | Event | |
|---|---|---|
| Jack Bowman | 54 | Average |
| Jack Bowman | 63 | First 9 average |
| Jack Bowman | 7 | 100+ |
| Jack Bowman | 2 | 140+ |
| Alfie Broadbent | 52 | Average |
| Alfie Broadbent | 73 | First 9 average |
| Alfie Broadbent | 10 | 100+ |
| Alfie Broadbent | 4 | 140+ |
| Alfie Broadbent | 1 | 100+ checkouts |
| Connor Smith | 6 | Legs Won for Team |
| Darren McMahon | 6 | Legs Won for Team |
| Peter Glavin | 5 | Legs Won for Team |
| Ross Passfield | 64 | Average |
| Ross Passfield | 68 | First 9 average |
| Ross Passfield | 7 | 100+ |
| Ross Passfield | 3 | 140+ |
| Tom Sykes | 96 | Average |
| Tom Sykes | 107 | First 9 average |
| Tom Sykes | 5 | 100+ |
| Tom Sykes | 5 | 140+ |
| Tom Sykes | 2 | 180s |
| Thomas Bent | 6 | Legs Won for Team |
| Mark Tomlin | 0 | Legs Won for Team |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 6 | Connor Smith |
| Average | 60 | Connor Smith |
| 100+ | 6 | Connor Smith |
| 140+ | 2 | Connor Smith |
| First 9 average | 73 | Connor Smith |
| Legs Won for Team | 6 | Darren McMahon |
| Average | 68 | Darren McMahon |
| 100+ | 7 | Darren McMahon |
| 140+ | 5 | Darren McMahon |
| 180s | 1 | Darren McMahon |
| First 9 average | 74 | Darren McMahon |
| Legs Won for Team | 5 | Peter Glavin |
| Average | 54 | Peter Glavin |
| 100+ | 10 | Peter Glavin |
| 140+ | 4 | Peter Glavin |
| 180s | 1 | Peter Glavin |
| First 9 average | 1 | Peter Glavin |
| Legs Won for Team | 6 | Thomas Bent |
| Average | 75 | Thomas Bent |
| 100+ | 10 | Thomas Bent |
| 140+ | 3 | Thomas Bent |
| 180s | 1 | Thomas Bent |
| 100+ checkouts | 104 | Thomas Bent |
| First 9 average | 84 | Thomas Bent |
| Legs Won for Team | 0 | Mark Tomlin |
| Average | 75 | Mark Tomlin |
| 100+ | 6 | Mark Tomlin |
| 140+ | 2 | Mark Tomlin |
| First 9 average | 73 | Mark Tomlin |
Match statistic
15
Shortest leg
11
104
Highest Checkout
123
Ireland A
England C
Starting lineups
Categories:


