Player statistic
Quantity | Event | Time | |
---|---|---|---|
Michael Ward Sr | 57 | Average | |
Michael Ward Sr | 6 | 100+ | |
Michael Ward Sr | 1 | 100+ checkouts | 107' |
Michael Ward Sr | 56 | First 9 average | |
Michael Ward Jr | 54 | Average | |
Michael Ward Jr | 12 | 100+ | |
Michael Ward Jr | 1 | 100+ checkouts | 100' |
Michael Ward Jr | 49 | First 9 average | |
Jake Duffy | 71 | Average | |
Jake Duffy | 6 | 100+ | |
Jake Duffy | 4 | 140+ | |
Jake Duffy | 1 | 180s | |
Jake Duffy | 78 | First 9 average | |
Trevor Rose | 3 | 100+ | |
Trevor Rose | 54 | Average | |
Trevor Rose | 56 | First 9 average | |
Peter Glavin | 6 | Legs Won for Team | |
Mike Nolan | 3 | Legs Won for Team | |
Mark Tomlin | 6 | Legs Won for Team | |
Thomas Bent | 6 | Legs Won for Team | |
Patrick Ward | 42 | Average | |
Patrick Ward | 1 | 140+ | |
Patrick Ward | 45 | First 9 average | |
Jonathan Quinn | 61 | Average | |
Jonathan Quinn | 7 | 100+ | |
Jonathan Quinn | 2 | 140+ | |
Jonathan Quinn | 54 | First 9 average | |
Darren McMahon | 6 | Legs Won for Team | |
Connor Smith | 4 | Legs Won for Team |
Time | Event | Quantity | |
---|---|---|---|
Legs Won for Team | 6 | Peter Glavin | |
Average | 59 | Peter Glavin | |
100+ | 4 | Peter Glavin | |
140+ | 2 | Peter Glavin | |
First 9 average | 66 | Peter Glavin | |
Legs Won for Team | 3 | Mike Nolan | |
Average | 51 | Mike Nolan | |
100+ | 4 | Mike Nolan | |
140+ | 1 | Mike Nolan | |
180s | 1 | Mike Nolan | |
First 9 average | 54 | Mike Nolan | |
Legs Won for Team | 6 | Mark Tomlin | |
Average | 84 | Mark Tomlin | |
100+ | 10 | Mark Tomlin | |
140+ | 2 | Mark Tomlin | |
180s | 3 | Mark Tomlin | |
First 9 average | 94 | Mark Tomlin | |
Legs Won for Team | 6 | Thomas Bent | |
Average | 68 | Thomas Bent | |
100+ | 9 | Thomas Bent | |
140+ | 2 | Thomas Bent | |
100+ checkouts | 125 | Thomas Bent | |
First 9 average | 74 | Thomas Bent | |
Legs Won for Team | 6 | Darren McMahon | |
Average | 79 | Darren McMahon | |
100+ | 4 | Darren McMahon | |
140+ | 2 | Darren McMahon | |
First 9 average | 88 | Darren McMahon | |
Legs Won for Team | 4 | Connor Smith | |
Average | 57 | Connor Smith | |
100+ | 5 | Connor Smith | |
140+ | 2 | Connor Smith | |
First 9 average | 62 | Connor Smith |
Match statistic
13
Shortest leg
17
125
Highest Checkout
107
Ireland A
Ireland B
Starting lineups
Categories: