Player statistic
| Quantity | Event | |
|---|---|---|
| Daniel Murphy | 48 | Average |
| Daniel Murphy | 5 | 100+ |
| Daniel Murphy | 1 | 140+ |
| Daniel Murphy | 1 | 180s |
| Daniel Murphy | 61 | First 9 average |
| Emlyn Clark | 92 | Average |
| Emlyn Clark | 16 | 100+ |
| Emlyn Clark | 3 | 140+ |
| Emlyn Clark | 3 | 180s |
| Mark Tomlin | 6 | Legs Won for Team |
| Darren McMahon | 5 | Legs Won for Team |
| Tomos Hughes | 47 | Average |
| Tomos Hughes | 1 | 100+ |
| Tomos Hughes | 1 | 180s |
| Tomos Hughes | 49 | First 9 average |
| Thomas Bent | 6 | Legs Won for Team |
| Peter Glavin | 6 | Legs Won for Team |
| Jonathan Davies | 55 | Average |
| Jonathan Davies | 3 | 100+ |
| Jonathan Davies | 3 | 140+ |
| Jonathan Davies | 55 | First 9 average |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 6 | Mark Tomlin |
| Average | 62 | Mark Tomlin |
| 100+ | 10 | Mark Tomlin |
| 140+ | 3 | Mark Tomlin |
| First 9 average | 71 | Mark Tomlin |
| Legs Won for Team | 5 | Darren McMahon |
| Average | 88 | Darren McMahon |
| 100+ | 12 | Darren McMahon |
| 140+ | 5 | Darren McMahon |
| 180s | 1 | Darren McMahon |
| First 9 average | 92 | Darren McMahon |
| Legs Won for Team | 6 | Thomas Bent |
| Average | 71 | Thomas Bent |
| 100+ | 12 | Thomas Bent |
| 140+ | 3 | Thomas Bent |
| 180s | 1 | Thomas Bent |
| 100+ checkouts | 112 | Thomas Bent |
| First 9 average | 99 | Thomas Bent |
| Legs Won for Team | 6 | Peter Glavin |
| Average | 60 | Peter Glavin |
| 100+ | 5 | Peter Glavin |
| 140+ | 2 | Peter Glavin |
| First 9 average | 71 | Peter Glavin |
Match statistic
13
Shortest leg
12
112
Highest Checkout
121
Ireland A
Wales
Starting lineups
Categories:


