Player statistic
| Quantity | Event | |
|---|---|---|
| Paul Squirrell | 6 | Legs Won for Team |
| Jake Duffy | 6 | Legs Won for Team |
| Rob Boyten | 61 | Average |
| Rob Boyten | 6 | 100+ |
| Rob Boyten | 4 | 140+ |
| Rob Boyten | 1 | 100+ checkouts |
| Rob Boyten | 59 | First 9 average |
| Carl Doyle | 53 | Average |
| Carl Doyle | 5 | 100+ |
| Carl Doyle | 2 | 140+ |
| Carl Doyle | 61 | First 9 average |
| Trevor Rose | 2 | Legs Won for Team |
| Jamie McLeod | 74 | Average |
| Jamie McLeod | 11 | 100+ |
| Jamie McLeod | 3 | 140+ |
| Jamie McLeod | 2 | 100+ checkouts |
| Jamie McLeod | 80 | First 9 average |
| Andy Clark | 6 | Legs Won for Team |
| Dan Wood | 47 | Average |
| Dan Wood | 4 | 100+ |
| Dan Wood | 1 | 140+ |
| Dan Wood | 57 | First 9 average |
| Jamie Broomfield | 39 | Average |
| Jamie Broomfield | 32 | First 9 average |
| Ryan Clayton | 65 | Average |
| Ryan Clayton | 5 | 100+ |
| Ryan Clayton | 4 | 140+ |
| Ryan Clayton | 75 | First 9 average |
| Jonathan Quinn | 4 | Legs Won for Team |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 6 | Paul Squirrell |
| Average | 77 | Paul Squirrell |
| First 9 average | 91 | Paul Squirrell |
| 100+ | 15 | Paul Squirrell |
| 140+ | 2 | Paul Squirrell |
| 180s | 1 | Paul Squirrell |
| Legs Won for Team | 6 | Jake Duffy |
| Average | 59 | Jake Duffy |
| First 9 average | 71 | Jake Duffy |
| 100+ | 10 | Jake Duffy |
| 140+ | 2 | Jake Duffy |
| Legs Won for Team | 2 | Trevor Rose |
| Average | 59 | Trevor Rose |
| First 9 average | 56 | Trevor Rose |
| 100+ | 3 | Trevor Rose |
| 140+ | 2 | Trevor Rose |
| Legs Won for Team | 6 | Andy Clark |
| Average | 49 | Andy Clark |
| First 9 average | 63 | Andy Clark |
| 100+ | 6 | Andy Clark |
| 140+ | 1 | Andy Clark |
| Legs Won for Team | 4 | Jonathan Quinn |
| 100+ | 6 | Jonathan Quinn |
| Average | 61 | Jonathan Quinn |
| First 9 average | 70 | Jonathan Quinn |
Match statistic
15
Shortest leg
15
66
Highest Checkout
120
Ireland B
England A
Starting lineups
Categories:


