Player statistic
| Quantity | Event | |
|---|---|---|
| Conor Ward | 6 | Legs Won for Team |
| Paul Squirrell | 6 | Legs Won for Team |
| Jake Duffy | 4 | Legs Won for Team |
| Trevor Rose | 6 | Legs Won for Team |
| Houston Williams | 39 | Average |
| Houston Williams | 50 | First 9 average |
| Houston Williams | 3 | 100+ |
| Houston Williams | 2 | 140+ |
| Sean Berry | 51 | Average |
| Sean Berry | 46 | First 9 average |
| Sean Berry | 2 | 100+ |
| Sean Berry | 1 | 180s |
| Tom Hurst | 65 | Average |
| Tom Hurst | 69 | First 9 average |
| Tom Hurst | 6 | 100+ |
| Tom Hurst | 5 | 140+ |
| Tom Hurst | 2 | 180s |
| Russell Hodder | 60 | Average |
| Russell Hodder | 78 | First 9 average |
| Russell Hodder | 7 | 100+ |
| Russell Hodder | 1 | 140+ |
| Russell Hodder | 2 | 180s |
| Gareth Lines | 66 | Average |
| Gareth Lines | 67 | First 9 average |
| Gareth Lines | 8 | 100+ |
| Gareth Lines | 1 | 140+ |
| Gareth Lines | 1 | 180s |
| Andy Clark | 3 | Legs Won for Team |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 6 | Conor Ward |
| Average | 39 | Conor Ward |
| First 9 average | 39 | Conor Ward |
| 100+ | 4 | Conor Ward |
| Legs Won for Team | 6 | Paul Squirrell |
| 100+ | 5 | Paul Squirrell |
| 140+ | 3 | Paul Squirrell |
| Average | 67 | Paul Squirrell |
| First 9 average | 76 | Paul Squirrell |
| Legs Won for Team | 4 | Jake Duffy |
| 180s | 1 | Jake Duffy |
| 140+ | 1 | Jake Duffy |
| 100+ | 11 | Jake Duffy |
| Average | 59 | Jake Duffy |
| First 9 average | 71 | Jake Duffy |
| Legs Won for Team | 6 | Trevor Rose |
| Average | 64 | Trevor Rose |
| First 9 average | 73 | Trevor Rose |
| 100+ | 9 | Trevor Rose |
| 140+ | 4 | Trevor Rose |
| 180s | 1 | Trevor Rose |
| Legs Won for Team | 3 | Andy Clark |
| Average | 58 | Andy Clark |
| First 9 average | 62 | Andy Clark |
| 100+ | 6 | Andy Clark |
| 140+ | 2 | Andy Clark |
| 100+ checkouts | 1 | Andy Clark |
Match statistic
17
Shortest leg
17
156
Highest Checkout
100
Ireland B
England B
Starting lineups
Categories:


