Player statistic
Quantity | Event | |
---|---|---|
Patrick Ward | 1 | Legs Won for Team |
Paul Squirrell | 5 | Legs Won for Team |
Jake Duffy | 6 | Legs Won for Team |
Jonathan Quinn | 3 | Legs Won for Team |
Jake Duffy | 3 | Legs Won for Team |
Trevor Rose | 1 | Legs Won for Team |
Michael Bircher | 49 | Average |
Michael Bircher | 4 | 100+ |
Michael Bircher | 1 | 180s |
Michael Bircher | 61 | First 9 average |
Darren McMahon | 78 | Average |
Darren McMahon | 8 | 100+ |
Darren McMahon | 4 | 140+ |
Darren McMahon | 82 | First 9 average |
Peter Glavin | 60 | Average |
Peter Glavin | 8 | 100+ |
Peter Glavin | 2 | 140+ |
Peter Glavin | 1 | 180s |
Peter Glavin | 127 | 100+ checkouts |
Peter Glavin | 64 | First 9 average |
Mike Nolan | 50 | Average |
Mike Nolan | 7 | 100+ |
Mike Nolan | 1 | 140+ |
Mike Nolan | 62 | First 9 average |
Thomas Bent | 65 | Average |
Thomas Bent | 11 | 100+ |
Thomas Bent | 3 | 140+ |
Thomas Bent | 83 | First 9 average |
Mark Tomlin | 71 | Average |
Mark Tomlin | 11 | 100+ |
Mark Tomlin | 4 | 140+ |
Event | Quantity | |
---|---|---|
Legs Won for Team | 1 | Patrick Ward |
Legs Won for Team | 5 | Paul Squirrell |
Average | 40 | Patrick Ward |
Average | 74 | Paul Squirrell |
First 9 average | 80 | Paul Squirrell |
First 9 average | 44 | Patrick Ward |
100+ | 9 | Paul Squirrell |
140+ | 5 | Paul Squirrell |
180s | 1 | Paul Squirrell |
Legs Won for Team | 6 | Jake Duffy |
Average | 56 | Jake Duffy |
100+ | 6 | Jake Duffy |
180s | 1 | Jake Duffy |
140+ | 3 | Jake Duffy |
First 9 average | 65 | Jake Duffy |
Average | 57 | Jonathan Quinn |
First 9 average | 61 | Jonathan Quinn |
100+ | 2 | Jonathan Quinn |
140+ | 1 | Jonathan Quinn |
Legs Won for Team | 3 | Jonathan Quinn |
Legs Won for Team | 3 | Jake Duffy |
Average | 59 | Jake Duffy |
180s | 1 | Jake Duffy |
140+ | 3 | Jake Duffy |
100+ | 7 | Jake Duffy |
First 9 average | 70 | Jake Duffy |
Legs Won for Team | 1 | Trevor Rose |
Average | 62 | Trevor Rose |
100+ | 7 | Trevor Rose |
First 9 average | 64 | Trevor Rose |
Match statistic
18
Shortest leg
14
72
Highest Checkout
150
Ireland B
Ireland A
Starting lineups
Categories: