06-04-2025 Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Liam Green | 1 | Rank 2025 | |
| Liam Green | 74 | Average | |
| Liam Green | 73 | First 9 average | |
| Liam Green | 6 | 100+ | |
| Liam Green | 2 | 140+ | |
| Liam Green | 1 | 180s | |
| Liam Green | 1 | 100+ checkouts | 102' |
| Time | Event | Quantity | |
|---|---|---|---|
| Rank 2025 | 5 | James Coffield | |
| Average | 76 | James Coffield | |
| First 9 average | 78 | James Coffield | |
| 100+ | 14 | James Coffield | |
| 140+ | 2 | James Coffield |
Categories:

