06-04-2025 Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Gregg Cheyne | 5 | Rank 2025 | |
| Gregg Cheyne | 82 | Average | |
| Gregg Cheyne | 78 | First 9 average | |
| Gregg Cheyne | 6 | 100+ | |
| Gregg Cheyne | 3 | 140+ | |
| Gregg Cheyne | 1 | 180s |
| Time | Event | Quantity | |
|---|---|---|---|
| Rank 2025 | 1 | Jamie McLeod | |
| Average | 78 | Jamie McLeod | |
| First 9 average | 82 | Jamie McLeod | |
| 100+ | 5 | Jamie McLeod | |
| 140+ | 4 | Jamie McLeod | |
| 114' | 100+ checkouts | 1 | Jamie McLeod |
Categories:

