
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Russell Blythe | 2 | Rank 2025 | |
Russell Blythe | 54 | Average | |
Russell Blythe | 48 | First 9 average | |
Russell Blythe | 8 | 100+ | |
Russell Blythe | 1 | 140+ |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 2 | Jonathan Harper | |
Average | 56 | Jonathan Harper | |
First 9 average | 66 | Jonathan Harper | |
100+ | 13 | Jonathan Harper | |
140+ | 3 | Jonathan Harper | |
115' | 100+ checkouts | 1 | Jonathan Harper |
Categories: