
Player statistic
Quantity | Event | Time | |
---|---|---|---|
AJ Urmston-Toft | 5 | Rank 2025 | |
AJ Urmston-Toft | 78 | Average | |
AJ Urmston-Toft | 93 | First 9 average | |
AJ Urmston-Toft | 14 | 100+ | |
AJ Urmston-Toft | 4 | 140+ | |
AJ Urmston-Toft | 1 | 180s | |
AJ Urmston-Toft | 1 | 100+ checkouts | 102' |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 1 | Kirk Godbeer | |
Average | 64 | Kirk Godbeer | |
First 9 average | 67 | Kirk Godbeer | |
100+ | 9 | Kirk Godbeer | |
140+ | 2 | Kirk Godbeer | |
100' | 100+ checkouts | 1 | Kirk Godbeer |
Categories: