
Player statistic
Quantity | Event | |
---|---|---|
Darren McMahon | 2 | Rank 2025 |
Darren McMahon | 81 | Average |
Darren McMahon | 89 | First 9 average |
Darren McMahon | 9 | 100+ |
Darren McMahon | 4 | 140+ |
Darren McMahon | 5 | 180s |
Event | Quantity | |
---|---|---|
Rank 2025 | 2 | Kirk Godbeer |
Average | 72 | Kirk Godbeer |
First 9 average | 72 | Kirk Godbeer |
100+ | 13 | Kirk Godbeer |
140+ | 5 | Kirk Godbeer |
Categories: