
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Louis Melville | 5 | Rank 2025 | |
Louis Melville | 70 | Average | |
Louis Melville | 73 | First 9 average | |
Louis Melville | 7 | 100+ | |
Louis Melville | 3 | 140+ | |
Louis Melville | 1 | 180s | |
Louis Melville | 1 | 100+ checkouts | 116' |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 1 | Kirk Godbeer | |
Average | 67 | Kirk Godbeer | |
First 9 average | 74 | Kirk Godbeer | |
100+ | 16 | Kirk Godbeer | |
140+ | 1 | Kirk Godbeer |
Categories: