
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Stuart Bennett | 5 | Rank 2025 | |
Stuart Bennett | 83 | Average | |
Stuart Bennett | 83 | First 9 average | |
Stuart Bennett | 10 | 100+ | |
Stuart Bennett | 4 | 140+ | |
Stuart Bennett | 1 | 180s | 139' |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 1 | Kirk Godbeer | |
Average | 73 | Kirk Godbeer | |
First 9 average | 77 | Kirk Godbeer | |
100+ | 9 | Kirk Godbeer | |
140+ | 1 | Kirk Godbeer |
Categories: