02-03-2025 Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Baz Rawle | 1 | Rank 2025 | |
| Baz Rawle | 57 | Average | |
| Baz Rawle | 71 | First 9 average | |
| Baz Rawle | 6 | 100+ | |
| Baz Rawle | 4 | 140+ |
| Time | Event | Quantity | |
|---|---|---|---|
| Rank 2025 | 5 | Lee Downes | |
| Average | 59 | Lee Downes | |
| First 9 average | 62 | Lee Downes | |
| 100+ | 10 | Lee Downes | |
| 140+ | 3 | Lee Downes | |
| 110' | 100+ checkouts | 1 | Lee Downes |
Categories:

