
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Blair Waugh | 5 | Rank 2025 | |
Blair Waugh | 65 | Average | |
Blair Waugh | 72 | First 9 average | |
Blair Waugh | 6 | 100+ | |
Blair Waugh | 3 | 140+ | |
Blair Waugh | 1 | 180s |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 1 | Liam Green | |
Average | 66 | Liam Green | |
First 9 average | 66 | Liam Green | |
100+ | 10 | Liam Green | |
140+ | 1 | Liam Green | |
124' | 100+ checkouts | 1 | Liam Green |
Categories: