
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Darren McMahon | 5 | Rank 2025 | |
Darren McMahon | 79 | Average | |
Darren McMahon | 90 | First 9 average | |
Darren McMahon | 12 | 100+ | |
Darren McMahon | 2 | 140+ | |
Darren McMahon | 1 | 180s |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 1 | Liam Green | |
Average | 71 | Liam Green | |
First 9 average | 75 | Liam Green | |
100+ | 8 | Liam Green | |
140+ | 3 | Liam Green | |
107' | 100+ checkouts | 1 | Liam Green |
Categories: