06-01-2025 Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Liam Green | 1 | Ranking Points 2024 | |
| Sean Somerville | 67 | Average | |
| Sean Somerville | 71 | First 9 average | |
| Sean Somerville | 11 | 100+ | |
| Sean Somerville | 2 | 140+ | |
| Sean Somerville | 1 | 100+ checkouts | 146' |
| Time | Event | Quantity | |
|---|---|---|---|
| Ranking Points 2024 | 1 | Liam Green | |
| Average | 58 | Liam Green | |
| First 9 average | 64 | Liam Green | |
| 100+ | 4 | Liam Green | |
| 140+ | 1 | Liam Green |
Categories:

