
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Tom Hurst | 1 | Rank 2025 | |
Tom Hurst | 68 | Average | |
Tom Hurst | 72 | First 9 average | |
Tom Hurst | 8 | 100+ | |
Tom Hurst | 1 | 140+ |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 5 | Liam Green | |
Average | 79 | Liam Green | |
First 9 average | 81 | Liam Green | |
100+ | 9 | Liam Green | |
104' | 100+ checkouts | 1 | Liam Green |
180s | 2 | Liam Green |
Categories: