
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Stuart Bennett | 2 | Rank 2025 | |
Stuart Bennett | 87 | Average | |
Stuart Bennett | 100 | First 9 average | |
Stuart Bennett | 7 | 100+ | |
Stuart Bennett | 8 | 140+ | |
Stuart Bennett | 2 | 180s |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 2 | Louis Melville | |
Average | 75 | Louis Melville | |
First 9 average | 81 | Louis Melville | |
100+ | 9 | Louis Melville | |
140+ | 5 | Louis Melville | |
180s | 1 | Louis Melville | |
103' | 100+ checkouts | 1 | Louis Melville |
Categories: