06-04-2025 Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Gareth Lines | 2 | Rank 2025 | |
| Gareth Lines | 69 | Average | |
| Gareth Lines | 86 | First 9 average | |
| Gareth Lines | 2 | 140+ | |
| Gareth Lines | 12 | 100+ | |
| Gareth Lines | 1 | 180s | |
| Gareth Lines | 1 | 100+ checkouts | 100' |
| Time | Event | Quantity | |
|---|---|---|---|
| Rank 2025 | 2 | Mark Tomlin | |
| Average | 73 | Mark Tomlin | |
| First 9 average | 79 | Mark Tomlin | |
| 100+ | 14 | Mark Tomlin | |
| 140+ | 4 | Mark Tomlin |
Categories:


