29-04-2024
Nations League S1
Player statistic
Quantity | Event | |
---|---|---|
Ryan Clayton | 6 | Legs Won for Team |
Jamie McLeod | 1 | Legs Won for Team |
Dan Wood | 3 | Legs Won for Team |
Sean Butcher | 6 | 100+ |
Sean Butcher | 3 | 140+ |
Sean Butcher | 1 | 180s |
Sean Butcher | 61 | Average |
Sean Butcher | 72 | First 9 average |
Scot Duncan | 6 | 100+ |
Scot Duncan | 3 | 140+ |
Scot Duncan | 1 | 180s |
Scot Duncan | 62 | Average |
Scot Duncan | 67 | First 9 average |
Scott Winder | 7 | 100+ |
Scott Winder | 4 | 140+ |
Scott Winder | 1 | 180s |
Scott Winder | 76 | Average |
Scott Winder | 96 | First 9 average |
Jamie Broomfield | 6 | Legs Won for Team |
Paul Brown | 6 | Legs Won for Team |
Carl Doyle | 5 | Legs Won for Team |
Event | Quantity | |
---|---|---|
Legs Won for Team | 6 | Ryan Clayton |
Average | 69 | Ryan Clayton |
100+ | 9 | Ryan Clayton |
140+ | 1 | Ryan Clayton |
First 9 average | 73 | Ryan Clayton |
Legs Won for Team | 1 | Jamie McLeod |
Average | 64 | Jamie McLeod |
100+ | 5 | Jamie McLeod |
140+ | 1 | Jamie McLeod |
180s | 1 | Jamie McLeod |
First 9 average | 67 | Jamie McLeod |
Legs Won for Team | 3 | Dan Wood |
Average | 55 | Dan Wood |
100+ | 8 | Dan Wood |
140+ | 1 | Dan Wood |
First 9 average | 58 | Dan Wood |
Legs Won for Team | 6 | Jamie Broomfield |
Average | 44 | Jamie Broomfield |
100+ | 6 | Jamie Broomfield |
First 9 average | 52 | Jamie Broomfield |
Legs Won for Team | 6 | Paul Brown |
Average | 50 | Paul Brown |
100+ | 7 | Paul Brown |
140+ | 1 | Paul Brown |
First 9 average | 58 | Paul Brown |
Legs Won for Team | 5 | Carl Doyle |
First 9 average | 59 | Carl Doyle |
Average | 57 | Carl Doyle |
100+ | 8 | Carl Doyle |
Match statistic
19
Shortest leg
15
80
Highest Checkout
97
England A
Scotland B
Starting lineups
Categories: