Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Jamie McLeod | 3 | Legs Won for Team | |
| Keith Young | 3 | Legs Won for Team | |
| Daniel Murphy | 64 | Average | |
| Daniel Murphy | 9 | 100+ | |
| Daniel Murphy | 3 | 140+ | |
| Daniel Murphy | 73 | First 9 average | |
| Jamie Phillips | 54 | Average | |
| Jamie Phillips | 4 | 100+ | |
| Jamie Phillips | 2 | 140+ | |
| Jamie Phillips | 1 | 180s | |
| Jamie Phillips | 66 | First 9 average | |
| Emlyn Clark | 78 | Average | |
| Emlyn Clark | 5 | 100+ | |
| Emlyn Clark | 4 | 140+ | |
| Emlyn Clark | 92 | First 9 average | |
| Jamie Broomfield | 0 | Legs Won for Team | |
| Damian Pinch | 64 | Average | |
| Damian Pinch | 4 | 100+ | |
| Damian Pinch | 3 | 140+ | |
| Damian Pinch | 1 | 180s | |
| Damian Pinch | 72 | First 9 average | |
| Dion de wolf | 60 | Average | |
| Dion de wolf | 9 | 100+ | |
| Dion de wolf | 1 | 140+ | |
| Dion de wolf | 62 | First 9 average | |
| Ryan Clayton | 5 | Legs Won for Team | |
| Joe Taylor | 1 | Legs Won for Team | |
| Carl Doyle | 6 | Legs Won for Team | |
| Jamie Phillips | 42 | Average | |
| Tomos Hughes | 3 | 100+ | |
| Tomos Hughes | 47 | First 9 average |
| Time | Event | Quantity | |
|---|---|---|---|
| Legs Won for Team | 3 | Jamie McLeod | |
| Average | 63 | Jamie McLeod | |
| 100+ | 12 | Jamie McLeod | |
| 140+ | 5 | Jamie McLeod | |
| 1' | 100+ checkouts | 115 | Jamie McLeod |
| First 9 average | 77 | Jamie McLeod | |
| Legs Won for Team | 3 | Keith Young | |
| Average | 49 | Keith Young | |
| 100+ | 1 | Keith Young | |
| First 9 average | 50 | Keith Young | |
| Legs Won for Team | 0 | Jamie Broomfield | |
| Average | 50 | Jamie Broomfield | |
| 100+ | 5 | Jamie Broomfield | |
| First 9 average | 37 | Jamie Broomfield | |
| Legs Won for Team | 5 | Ryan Clayton | |
| Average | 63 | Ryan Clayton | |
| 100+ | 10 | Ryan Clayton | |
| 140+ | 1 | Ryan Clayton | |
| First 9 average | 69 | Ryan Clayton | |
| Legs Won for Team | 1 | Joe Taylor | |
| Average | 64 | Joe Taylor | |
| 100+ | 6 | Joe Taylor | |
| 140+ | 1 | Joe Taylor | |
| First 9 average | 60 | Joe Taylor | |
| Legs Won for Team | 6 | Carl Doyle | |
| Average | 49 | Carl Doyle | |
| 100+ | 6 | Carl Doyle | |
| First 9 average | 52 | Carl Doyle |
Match statistic
14
Shortest leg
16
115
Highest Checkout
96
England A
Wales
Starting lineups
Substitutes
Categories:


