Player statistic
| Quantity | Event | |
|---|---|---|
| Alfie Broadbent | 65 | Average |
| Alfie Broadbent | 12 | 100+ |
| Alfie Broadbent | 3 | 140+ |
| Alfie Broadbent | 1 | 100+ checkouts |
| Alfie Broadbent | 75 | First 9 average |
| Dan Elwell | 49 | Average |
| Dan Elwell | 3 | 100+ |
| Dan Elwell | 1 | 140+ |
| Dan Elwell | 61 | First 9 average |
| Gareth Lines | 5 | Legs Won for Team |
| Houston Williams | 2 | Legs Won for Team |
| Sam Myers | 12 | Legs Won for Team |
| Paul Higgins | 6 | Legs Won for Team |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 5 | Gareth Lines |
| Average | 71 | Gareth Lines |
| First 9 average | 71 | Gareth Lines |
| 100+ | 10 | Gareth Lines |
| 140+ | 4 | Gareth Lines |
| 180s | 1 | Gareth Lines |
| 100+ checkouts | 1 | Gareth Lines |
| Legs Won for Team | 2 | Houston Williams |
| Average | 48 | Houston Williams |
| First 9 average | 53 | Houston Williams |
| 100+ | 4 | Houston Williams |
| Legs Won for Team | 12 | Sam Myers |
| Average | 52 | Sam Myers |
| First 9 average | 66 | Sam Myers |
| 100+ | 5 | Sam Myers |
| 140+ | 1 | Sam Myers |
| Legs Won for Team | 6 | Paul Higgins |
| Average | 60 | Paul Higgins |
| First 9 average | 63 | Paul Higgins |
| 100+ | 6 | Paul Higgins |
| 140+ | 1 | Paul Higgins |
| 180s | 1 | Paul Higgins |
Match statistic
15
Shortest leg
18
167
Highest Checkout
102
England B
England C
Starting lineups
Categories:


