09-06-2024 Player statistic
| Quantity | Event | |
|---|---|---|
| Danny Forrest | 59 | Average |
| Danny Forrest | 5 | 100+ |
| Danny Forrest | 2 | 140+ |
| Neeman Hasida | 58 | Average |
| Neeman Hasida | 10 | 100+ |
| Neeman Hasida | 63 | First 9 average |
| Gareth Lines | 6 | Legs Won for Team |
| Sean Berry | 3 | Legs Won for Team |
| Houston Williams | 3 | Legs Won for Team |
| Piotr Olsza | 41 | Average |
| Piotr Olsza | 5 | 100+ |
| Piotr Olsza | 1 | 140+ |
| Piotr Olsza | 51 | First 9 average |
| Josh Lee | 43 | Average |
| Josh Lee | 11 | 100+ |
| Josh Lee | 2 | 140+ |
| Josh Lee | 72 | First 9 average |
| Neeman Hasida | 56 | Average |
| Neeman Hasida | 6 | 100+ |
| Neeman Hasida | 61 | First 9 average |
| Paul Higgins | 3 | Legs Won for Team |
| Sam Myers | 6 | Legs Won for Team |
| Haydn Phillips | 48 | Average |
| Haydn Phillips | 52 | First 9 average |
| Haydn Phillips | 4 | 100+ |
| Haydn Phillips | 2 | 140+ |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 6 | Gareth Lines |
| Average | 64 | Gareth Lines |
| First 9 average | 76 | Gareth Lines |
| 100+ | 7 | Gareth Lines |
| 140+ | 4 | Gareth Lines |
| Legs Won for Team | 3 | Sean Berry |
| Average | 44 | Sean Berry |
| First 9 average | 43 | Sean Berry |
| 100+ | 2 | Sean Berry |
| 180s | 1 | Sean Berry |
| Legs Won for Team | 3 | Houston Williams |
| Average | 42 | Houston Williams |
| First 9 average | 58 | Houston Williams |
| 100+ | 9 | Houston Williams |
| 140+ | 1 | Houston Williams |
| Legs Won for Team | 3 | Paul Higgins |
| Average | 59 | Paul Higgins |
| First 9 average | 69 | Paul Higgins |
| 100+ | 3 | Paul Higgins |
| 140+ | 3 | Paul Higgins |
| 180s | 1 | Paul Higgins |
| Legs Won for Team | 6 | Sam Myers |
| Average | 58 | Sam Myers |
| First 9 average | 67 | Sam Myers |
| 100+ | 8 | Sam Myers |
| 140+ | 1 | Sam Myers |
Match statistic
15
Shortest leg
16
80
Highest Checkout
95
England B
Rest of World
Starting lineups
Categories:

