Player statistic
Quantity | Event | |
---|---|---|
Josh Hall | 71 | Average |
Josh Hall | 78 | First 9 average |
Josh Hall | 12 | 100+ |
Josh Hall | 2 | 140+ |
Josh Hall | 1 | 180s |
Dan Elwell | 2 | Legs Won for Team |
Jack Bowman | 6 | Legs Won for Team |
Sam Myers | 58 | Average |
Sam Myers | 77 | First 9 average |
Sam Myers | 4 | 100+ |
Sam Myers | 1 | 140+ |
Houston Williams | 46 | Average |
Houston Williams | 45 | First 9 average |
Houston Williams | 2 | 100+ |
Tom Sykes | 6 | Legs Won for Team |
Event | Quantity | |
---|---|---|
Legs Won for Team | 2 | Dan Elwell |
Average | 55 | Dan Elwell |
First 9 average | 68 | Dan Elwell |
100+ | 6 | Dan Elwell |
140+ | 1 | Dan Elwell |
180s | 1 | Dan Elwell |
Legs Won for Team | 6 | Jack Bowman |
Average | 53 | Jack Bowman |
First 9 average | 51 | Jack Bowman |
100+ | 4 | Jack Bowman |
140+ | 1 | Jack Bowman |
Legs Won for Team | 6 | Tom Sykes |
Average | 80 | Tom Sykes |
First 9 average | 102 | Tom Sykes |
100+ | 6 | Tom Sykes |
140+ | 3 | Tom Sykes |
180s | 3 | Tom Sykes |
Match statistic
15
Shortest leg
0
90
Highest Checkout
0
England C
England B
Starting lineups
Categories: