23-06-2024
Nations League S1
Player statistic
Quantity | Event | |
---|---|---|
Kirk Godbeer | 6 | Legs Won for Team |
Stewart Hogan | 57 | Average |
Stewart Hogan | 5 | 100+ |
Stewart Hogan | 61 | First 9 average |
Tom Hurst | 6 | Legs Won for Team |
Jack Bowman | 6 | Legs Won for Team |
Jonathan Harper | 62 | Average |
Jonathan Harper | 63 | First 9 average |
Jonathan Harper | 12 | 100+ |
Gareth Johnston | 54 | Average |
Gareth Johnston | 7 | 100+ |
Gareth Johnston | 1 | 140+ |
Gareth Johnston | 58 | First 9 average |
Darren Cook | 6 | Legs Won for Team |
Nicky Goodbrand | 49 | Average |
Nicky Goodbrand | 53 | First 9 average |
Nicky Goodbrand | 6 | 100+ |
Nicky Goodbrand | 2 | 140+ |
Jamie Pick | 60 | Average |
Jamie Pick | 80 | First 9 average |
Jamie Pick | 8 | 100+ |
Jamie Pick | 3 | 180s |
Dan Elwell | 5 | Legs Won for Team |
Arron Smith | 49 | Average |
Arron Smith | 54 | First 9 average |
Arron Smith | 9 | 100+ |
Arron Smith | 1 | 100+ checkouts |
Event | Quantity | |
---|---|---|
Legs Won for Team | 6 | Kirk Godbeer |
Average | 67 | Kirk Godbeer |
First 9 average | 83 | Kirk Godbeer |
100+ | 9 | Kirk Godbeer |
140+ | 2 | Kirk Godbeer |
180s | 2 | Kirk Godbeer |
Legs Won for Team | 6 | Tom Hurst |
Average | 70 | Tom Hurst |
100+ | 7 | Tom Hurst |
140+ | 5 | Tom Hurst |
First 9 average | 76 | Tom Hurst |
Legs Won for Team | 6 | Jack Bowman |
Average | 56 | Jack Bowman |
First 9 average | 62 | Jack Bowman |
100+ | 10 | Jack Bowman |
140+ | 2 | Jack Bowman |
Legs Won for Team | 6 | Darren Cook |
Average | 50 | Darren Cook |
First 9 average | 52 | Darren Cook |
100+ | 4 | Darren Cook |
140+ | 2 | Darren Cook |
100+ checkouts | 1 | Darren Cook |
Legs Won for Team | 5 | Dan Elwell |
Average | 48 | Dan Elwell |
100+ | 2 | Dan Elwell |
First 9 average | 45 | Dan Elwell |
Match statistic
17
Shortest leg
22
96
Highest Checkout
112
England C
Scotland A
Starting lineups
Substitutes
Categories: