30-06-2024 Player statistic
| Quantity | Event | |
|---|---|---|
| Ryan Clayton | 66 | Average |
| Ryan Clayton | 2 | 100+ |
| Ryan Clayton | 2 | 140+ |
| Ryan Clayton | 67 | First 9 average |
| Neeman Hasida | 0 | Legs Won for Team |
| Josh Lee | 1 | Legs Won for Team |
| Danny Forrest | 6 | Legs Won for Team |
| Daniel Pellergrina | 6 | Legs Won for Team |
| Ryan Clayton | 2 | 140+ |
| Ryan Clayton | 2 | 100+ |
| Ryan Clayton | 66 | Average |
| Ryan Clayton | 67 | First 9 average |
| Dan Wood | 44 | Average |
| Dan Wood | 1 | 100+ |
| Dan Wood | 43 | First 9 average |
| Carl Doyle | 59 | Average |
| Carl Doyle | 7 | 100+ |
| Carl Doyle | 1 | 140+ |
| Carl Doyle | 56 | First 9 average |
| Jamie Broomfield | 48 | Average |
| Jamie Broomfield | 5 | 100+ |
| Jamie Broomfield | 1 | 140+ |
| Jamie Broomfield | 59 | First 9 average |
| Jamie McLeod | 77 | Average |
| Jamie McLeod | 9 | 100+ |
| Jamie McLeod | 3 | 140+ |
| Jamie McLeod | 1 | 180s |
| Jamie McLeod | 1 | 100+ checkouts |
| Jamie McLeod | 76 | First 9 average |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 0 | Neeman Hasida |
| Average | 50 | Neeman Hasida |
| 100+ | 3 | Neeman Hasida |
| First 9 average | 51 | Neeman Hasida |
| Legs Won for Team | 1 | Josh Lee |
| Average | 44 | Josh Lee |
| 100+ | 5 | Josh Lee |
| First 9 average | 55 | Josh Lee |
| Legs Won for Team | 6 | Danny Forrest |
| Average | 69 | Danny Forrest |
| 100+ | 10 | Danny Forrest |
| 140+ | 4 | Danny Forrest |
| First 9 average | 85 | Danny Forrest |
| Legs Won for Team | 6 | Daniel Pellergrina |
| Average | 48 | Daniel Pellergrina |
| 100+ | 6 | Daniel Pellergrina |
| 140+ | 1 | Daniel Pellergrina |
| First 9 average | 55 | Daniel Pellergrina |
Match statistic
15
Shortest leg
19
89
Highest Checkout
144
Rest of World
England A
Starting lineups
Substitutes
Categories:

