26-05-2024 Player statistic
| Quantity | Event | |
|---|---|---|
| Peter Glavin | 5 | 100+ |
| Peter Glavin | 53 | Average |
| Neeman Hasida | 6 | Legs Won for Team |
| Tom Yeomans | 3 | Legs Won for Team |
| Connor Smith | 7 | 100+ |
| Connor Smith | 2 | 140+ |
| Connor Smith | 1 | 180s |
| Connor Smith | 57 | Average |
| Josh Lee | 5 | Legs Won for Team |
| Danny Forrest | 6 | Legs Won for Team |
| Mark Tomlin | 9 | 100+ |
| Mark Tomlin | 1 | 140+ |
| Mark Tomlin | 61 | Average |
| Piotr Olsza | 6 | Legs Won for Team |
| Daniel Pellergrina | 6 | Legs Won for Team |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 6 | Neeman Hasida |
| Average | 57 | Neeman Hasida |
| 100+ | 9 | Neeman Hasida |
| 140+ | 2 | Neeman Hasida |
| First 9 average | 65 | Neeman Hasida |
| Legs Won for Team | 3 | Tom Yeomans |
| Average | 54 | Tom Yeomans |
| 100+ | 9 | Tom Yeomans |
| 140+ | 2 | Tom Yeomans |
| First 9 average | 58 | Tom Yeomans |
| Legs Won for Team | 5 | Josh Lee |
| Average | 49 | Josh Lee |
| 100+ | 9 | Josh Lee |
| First 9 average | 55 | Josh Lee |
| Legs Won for Team | 6 | Danny Forrest |
| Average | 66 | Danny Forrest |
| 100+ | 6 | Danny Forrest |
| 140+ | 5 | Danny Forrest |
| 180s | 2 | Danny Forrest |
| First 9 average | 86 | Danny Forrest |
| Legs Won for Team | 6 | Piotr Olsza |
| Average | 46 | Piotr Olsza |
| 100+ | 9 | Piotr Olsza |
| First 9 average | 59 | Piotr Olsza |
| Legs Won for Team | 6 | Daniel Pellergrina |
| Average | 42 | Daniel Pellergrina |
| 100+ | 3 | Daniel Pellergrina |
| First 9 average | 51 | Daniel Pellergrina |
Match statistic
14
Shortest leg
17
82
Highest Checkout
82
Rest of World
Ireland A
Starting lineups
Substitutes
Categories:

