30-06-2024 Player statistic
| Quantity | Event | |
|---|---|---|
| Gareth Johnston | 3 | Legs Won for Team |
| Greg Lloyd | 50 | Average |
| Greg Lloyd | 50 | First 9 average |
| Greg Lloyd | 4 | 100+ |
| Greg Lloyd | 1 | 140+ |
| Jamie Pick | 6 | Legs Won for Team |
| Neil Ferguson | 49 | Average |
| Neil Ferguson | 46 | First 9 average |
| Neil Ferguson | 2 | 100+ |
| Neil Ferguson | 1 | 140+ |
| Nicky Goodbrand | 5 | Legs Won for Team |
| Sean Butcher | 52 | Average |
| Sean Butcher | 49 | First 9 average |
| Sean Butcher | 5 | 100+ |
| Sean Butcher | 2 | 140+ |
| Sean Butcher | 1 | 100+ checkouts |
| Jonathan Harper | 2 | Legs Won for Team |
| Scot Duncan | 64 | First 9 average |
| Scot Duncan | 11 | 100+ |
| Scot Duncan | 2 | 140+ |
| Arron Smith | 1 | Legs Won for Team |
| Gregor Leask | 55 | Average |
| Gregor Leask | 52 | First 9 average |
| Gregor Leask | 7 | 100+ |
| Gregor Leask | 1 | 140+ |
| Stewart Hogan | 1 | Legs Won for Team |
| Sean Butcher | 55 | Average |
| Sean Butcher | 59 | First 9 average |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 3 | Gareth Johnston |
| Average | 48 | Gareth Johnston |
| First 9 average | 56 | Gareth Johnston |
| 100+ | 7 | Gareth Johnston |
| 140+ | 1 | Gareth Johnston |
| Legs Won for Team | 6 | Jamie Pick |
| Average | 66 | Jamie Pick |
| First 9 average | 82 | Jamie Pick |
| 100+ | 7 | Jamie Pick |
| 140+ | 2 | Jamie Pick |
| Legs Won for Team | 5 | Nicky Goodbrand |
| Average | 66 | Nicky Goodbrand |
| First 9 average | 64 | Nicky Goodbrand |
| 100+ | 9 | Nicky Goodbrand |
| 140+ | 1 | Nicky Goodbrand |
| Legs Won for Team | 2 | Jonathan Harper |
| Average | 53 | Jonathan Harper |
| First 9 average | 64 | Jonathan Harper |
| 100+ | 8 | Jonathan Harper |
| Legs Won for Team | 1 | Arron Smith |
| Average | 49 | Arron Smith |
| First 9 average | 53 | Arron Smith |
| 100+ | 4 | Arron Smith |
| Legs Won for Team | 1 | Stewart Hogan |
| Average | 46 | Stewart Hogan |
| First 9 average | 46 | Stewart Hogan |
Match statistic
17
Shortest leg
17
48
Highest Checkout
104
Scotland A
Scotland B
Starting lineups
Categories:

