08-07-2024
Nations League S1
Player statistic
Quantity | Event | |
---|---|---|
Emlyn Clark | 80 | Average |
Emlyn Clark | 12 | 100+ |
Emlyn Clark | 3 | 140+ |
Emlyn Clark | 1 | 180s |
Emlyn Clark | 98 | First 9 average |
Jamie Phillips | 49 | Average |
Jamie Phillips | 7 | 100+ |
Jamie Phillips | 1 | 100+ checkouts |
Jamie Phillips | 56 | First 9 average |
Jonathan Davies | 64 | Average |
Jonathan Davies | 6 | 100+ |
Jonathan Davies | 6 | 140+ |
Jonathan Davies | 1 | 100+ checkouts |
Jonathan Davies | 69 | First 9 average |
Tomos Hughes | 37 | Average |
Tomos Hughes | 4 | 100+ |
Tomos Hughes | 45 | First 9 average |
Daniel Murphy | 60 | Average |
Daniel Murphy | 10 | 100+ |
Daniel Murphy | 2 | 140+ |
Daniel Murphy | 1 | 100+ checkouts |
Daniel Murphy | 67 | First 9 average |
Event | Quantity | |
---|---|---|
Legs Won for Team | 6 | Emlyn Clark |
Average | 80 | Emlyn Clark |
100+ | 12 | Emlyn Clark |
140+ | 3 | Emlyn Clark |
180s | 1 | Emlyn Clark |
First 9 average | 98 | Emlyn Clark |
Legs Won for Team | 6 | Jamie Phillips |
Average | 49 | Jamie Phillips |
100+ | 7 | Jamie Phillips |
100+ checkouts | 1 | Jamie Phillips |
First 9 average | 56 | Jamie Phillips |
Legs Won for Team | 6 | Jonathan Davies |
Average | 64 | Jonathan Davies |
100+ | 6 | Jonathan Davies |
140+ | 6 | Jonathan Davies |
100+ checkouts | 1 | Jonathan Davies |
First 9 average | 69 | Jonathan Davies |
Legs Won for Team | 3 | Tomos Hughes |
Average | 37 | Tomos Hughes |
100+ | 4 | Tomos Hughes |
First 9 average | 45 | Tomos Hughes |
Legs Won for Team | 5 | Daniel Murphy |
Average | 60 | Daniel Murphy |
100+ | 10 | Daniel Murphy |
140+ | 2 | Daniel Murphy |
100+ checkouts | 1 | Daniel Murphy |
First 9 average | 67 | Daniel Murphy |
Legs Won for Team | 6 | Damian Pinch |
Match statistic
22
Shortest leg
17
40
Highest Checkout
116
Scotland B
Wales
Starting lineups
Categories: