04-08-2024
Nations League S1 - Knockout
Player statistic
Quantity | Event | |
---|---|---|
Emlyn Clark | 6 | Legs Won for Team |
Jonathan Davies | 6 | Legs Won for Team |
Daniel Murphy | 6 | Legs Won for Team |
Jamie Phillips | 3 | Legs Won for Team |
Damian Pinch | 5 | Legs Won for Team |
Event | Quantity | |
---|---|---|
Legs Won for Team | 6 | Emlyn Clark |
Average | 92 | Emlyn Clark |
100+ | 11 | Emlyn Clark |
140+ | 5 | Emlyn Clark |
180s | 2 | Emlyn Clark |
100+ checkouts | 1 | Emlyn Clark |
First 9 average | 113 | Emlyn Clark |
Legs Won for Team | 6 | Jonathan Davies |
Average | 60 | Jonathan Davies |
100+ | 5 | Jonathan Davies |
140+ | 1 | Jonathan Davies |
First 9 average | 59 | Jonathan Davies |
Legs Won for Team | 6 | Daniel Murphy |
Average | 56 | Daniel Murphy |
100+ | 4 | Daniel Murphy |
140+ | 2 | Daniel Murphy |
First 9 average | 62 | Daniel Murphy |
Legs Won for Team | 3 | Jamie Phillips |
Average | 57 | Jamie Phillips |
100+ | 11 | Jamie Phillips |
140+ | 2 | Jamie Phillips |
180s | 1 | Jamie Phillips |
First 9 average | 65 | Jamie Phillips |
Legs Won for Team | 5 | Damian Pinch |
Average | 59 | Damian Pinch |
100+ | 9 | Damian Pinch |
140+ | 1 | Damian Pinch |
100+ checkouts | 1 | Damian Pinch |
First 9 average | 65 | Damian Pinch |
Match statistic
11
Shortest leg
26
106
Highest Checkout
40
Wales
Scotland B
Starting lineups
Categories: