26-05-2024
Nations League S1
Player statistic
Quantity | Event | |
---|---|---|
Jamie Phillips | 3 | Legs Won for Team |
Emlyn Clark | 6 | Legs Won for Team |
Sean Butcher | 8 | 100+ |
Sean Butcher | 2 | 140+ |
Sean Butcher | 1 | 180s |
Sean Butcher | 57 | First 9 average |
Sean Butcher | 60 | Average |
Greg Lloyd | 6 | 100+ |
Greg Lloyd | 1 | 140+ |
Greg Lloyd | 66 | First 9 average |
Greg Lloyd | 62 | Average |
Scott Winder | 11 | 100+ |
Scott Winder | 3 | 140+ |
Scott Winder | 82 | First 9 average |
Scott Winder | 74 | Average |
Neil Ferguson | 4 | 100+ |
Neil Ferguson | 2 | 140+ |
Neil Ferguson | 59 | First 9 average |
Neil Ferguson | 47 | Average |
Daniel Murphy | 2 | Legs Won for Team |
Tomos Hughes | 4 | Legs Won for Team |
Damian Pinch | 6 | Legs Won for Team |
Dion de wolf | 4 | Legs Won for Team |
Event | Quantity | |
---|---|---|
Legs Won for Team | 3 | Jamie Phillips |
Average | 58 | Jamie Phillips |
100+ | 6 | Jamie Phillips |
140+ | 3 | Jamie Phillips |
First 9 average | 63 | Jamie Phillips |
Legs Won for Team | 6 | Emlyn Clark |
Average | 75 | Emlyn Clark |
100+ | 9 | Emlyn Clark |
140+ | 2 | Emlyn Clark |
180s | 1 | Emlyn Clark |
First 9 average | 83 | Emlyn Clark |
Legs Won for Team | 2 | Daniel Murphy |
Average | 64 | Daniel Murphy |
100+ | 10 | Daniel Murphy |
140+ | 1 | Daniel Murphy |
100+ checkouts | 1 | Daniel Murphy |
First 9 average | 70 | Daniel Murphy |
Legs Won for Team | 4 | Tomos Hughes |
Average | 44 | Tomos Hughes |
100+ | 3 | Tomos Hughes |
First 9 average | 43 | Tomos Hughes |
Legs Won for Team | 6 | Damian Pinch |
Average | 64 | Damian Pinch |
100+ | 6 | Damian Pinch |
140+ | 3 | Damian Pinch |
180s | 1 | Damian Pinch |
First 9 average | 73 | Damian Pinch |
Legs Won for Team | 4 | Dion de wolf |
Average | 48 | Dion de wolf |
100+ | 7 | Dion de wolf |
140+ | 2 | Dion de wolf |
First 9 average | 52 | Dion de wolf |
Match statistic
16
Shortest leg
16
111
Highest Checkout
60
Wales
Scotland B
Starting lineups
Categories: