15-04-2024
Nations League S1
Player statistic
Quantity | Event | |
---|---|---|
Josh Hall | 68 | Average |
Josh Hall | 86 | First 9 average |
Josh Hall | 10 | 100+ |
Josh Hall | 6 | 140+ |
Josh Hall | 1 | 180s |
Sean Berry | 56 | Average |
Sean Berry | 45 | First 9 average |
Sean Berry | 2 | 100+ |
Sean Berry | 1 | 140+ |
Sean Berry | 1 | 100+ checkouts |
Gareth Lines | 73 | Average |
Gareth Lines | 79 | First 9 average |
Gareth Lines | 6 | 100+ |
Gareth Lines | 2 | 140+ |
Sean Butcher | 6 | Legs Won for Team |
Scott Winder | 6 | Legs Won for Team |
Scot Duncan | 0 | Legs Won for Team |
Paul Higgins | 60 | Average |
Paul Higgins | 66 | First 9 average |
Paul Higgins | 8 | 100+ |
Paul Higgins | 1 | 140+ |
Neil Ferguson | 1 | Legs Won for Team |
Dom Phillips | 40 | Average |
Dom Phillips | 41 | First 9 average |
Dom Phillips | 3 | 100+ |
Gregor Leask | 6 | Legs Won for Team |
Sam Myers | 61 | Average |
Sam Myers | 76 | First 9 average |
Sam Myers | 9 | 100+ |
Event | Quantity | |
---|---|---|
Legs Won for Team | 6 | Sean Butcher |
100+ | 9 | Sean Butcher |
140+ | 3 | Sean Butcher |
180s | 2 | Sean Butcher |
Average | 69 | Sean Butcher |
First 9 average | 81 | Sean Butcher |
Legs Won for Team | 6 | Scott Winder |
100+ | 7 | Scott Winder |
140+ | 4 | Scott Winder |
Average | 71 | Scott Winder |
First 9 average | 77 | Scott Winder |
Legs Won for Team | 0 | Scot Duncan |
100+ | 6 | Scot Duncan |
140+ | 1 | Scot Duncan |
Average | 67 | Scot Duncan |
First 9 average | 83 | Scot Duncan |
Legs Won for Team | 1 | Neil Ferguson |
100+ | 1 | Neil Ferguson |
Average | 53 | Neil Ferguson |
First 9 average | 53 | Neil Ferguson |
Legs Won for Team | 6 | Gregor Leask |
100+ | 4 | Gregor Leask |
140+ | 1 | Gregor Leask |
Average | 44 | Gregor Leask |
First 9 average | 55 | Gregor Leask |
Match statistic
0
Shortest leg
18
123
Highest Checkout
170
Scotland B
England B
Starting lineups
Categories: