
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Paul McCarthy | 5 | Rank 2025 | |
Paul McCarthy | 55 | Average | |
Paul McCarthy | 60 | First 9 average | |
Paul McCarthy | 3 | 100+ | |
Paul McCarthy | 1 | 140+ | |
Paul McCarthy | 1 | 180s |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 1 | Neeman Hasida | |
Average | 54 | Neeman Hasida | |
First 9 average | 60 | Neeman Hasida | |
100+ | 7 | Neeman Hasida | |
140+ | 2 | Neeman Hasida | |
100' | 100+ checkouts | 1 | Neeman Hasida |
Categories: