26-01-2025 Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Baz Rawle | 1 | Rank 2025 | |
| Baz Rawle | 67 | Average | |
| Baz Rawle | 66 | First 9 average | |
| Baz Rawle | 8 | 100+ | |
| Baz Rawle | 2 | 140+ | |
| Baz Rawle | 1 | 180s |
| Time | Event | Quantity | |
|---|---|---|---|
| Rank 2025 | 5 | Paul Wheeler | |
| Average | 75 | Paul Wheeler | |
| First 9 average | 78 | Paul Wheeler | |
| 100+ | 7 | Paul Wheeler | |
| 140+ | 2 | Paul Wheeler | |
| 180s | 2 | Paul Wheeler | |
| 110' | 100+ checkouts | 1 | Paul Wheeler |
ยงq
Categories:

