05-02-2025 Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Chris Rooks | 1 | Rank 2025 | |
| Chris Rooks | 65 | Average | |
| Chris Rooks | 74 | First 9 average | |
| Chris Rooks | 7 | 100+ | |
| Chris Rooks | 3 | 140+ |
| Time | Event | Quantity | |
|---|---|---|---|
| Rank 2025 | 5 | Paul Wheeler | |
| Average | 73 | Paul Wheeler | |
| First 9 average | 70 | Paul Wheeler | |
| 100+ | 8 | Paul Wheeler | |
| 140+ | 5 | Paul Wheeler | |
| 180s | 1 | Paul Wheeler | |
| 116' | 100+ checkouts | 1 | Paul Wheeler |
Categories:

