
Player statistic
Quantity | Event | |
---|---|---|
Russell Hodder | 2 | Rank 2025 |
Russell Hodder | 57 | Average |
Russell Hodder | 75 | First 9 average |
Russell Hodder | 3 | 100+ |
Russell Hodder | 6 | 140+ |
Russell Hodder | 1 | 180s |
Event | Quantity | |
---|---|---|
Rank 2025 | 2 | Piotr Olsza |
Average | 53 | Piotr Olsza |
First 9 average | 67 | Piotr Olsza |
100+ | 10 | Piotr Olsza |
140+ | 2 | Piotr Olsza |
Categories: