20-01-2025 Player statistic
| Quantity | Event | |
|---|---|---|
| Danny Forrest | 6 | Legs Won for Team |
| Hagai Berkovich | 3 | Legs Won for Team |
| Rob Boyten | 63 | Average |
| Rob Boyten | 12 | 100+ |
| Rob Boyten | 5 | 140+ |
| Rob Boyten | 68 | First 9 average |
| Jamie McLeod | 71 | Average |
| Jamie McLeod | 7 | 100+ |
| Jamie McLeod | 2 | 140+ |
| Jamie McLeod | 75 | First 9 average |
| Carl Doyle | 55 | Average |
| Carl Doyle | 5 | 100+ |
| Carl Doyle | 4 | 140+ |
| Carl Doyle | 64 | First 9 average |
| Ryan Hill | 56 | Average |
| Ryan Hill | 7 | 100+ |
| Ryan Hill | 1 | 140+ |
| Ryan Hill | 57 | First 9 average |
| Dan Wood | 48 | Average |
| Dan Wood | 5 | 100+ |
| Dan Wood | 2 | 140+ |
| Dan Wood | 60 | First 9 average |
| Matthew Pattison | 2 | Legs Won for Team |
| Neeman Hasida | 2 | Legs Won for Team |
| Matthew Zellner | 5 | Legs Won for Team |
| Ryan Clayton | 59 | Average |
| Ryan Clayton | 7 | 100+ |
| Ryan Clayton | 4 | 140+ |
| Ryan Clayton | 66 | First 9 average |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 6 | Danny Forrest |
| Average | 80 | Danny Forrest |
| 100+ | 12 | Danny Forrest |
| 140+ | 1 | Danny Forrest |
| 180s | 1 | Danny Forrest |
| 100+ checkouts | 1 | Danny Forrest |
| First 9 average | 78 | Danny Forrest |
| Legs Won for Team | 3 | Hagai Berkovich |
| 100+ | 7 | Hagai Berkovich |
| 140+ | 2 | Hagai Berkovich |
| Average | 61 | Hagai Berkovich |
| Legs Won for Team | 2 | Matthew Pattison |
| Average | 46 | Matthew Pattison |
| 100+ | 2 | Matthew Pattison |
| 140+ | 1 | Matthew Pattison |
| Legs Won for Team | 2 | Neeman Hasida |
| Average | 51 | Neeman Hasida |
| 100+ | 5 | Neeman Hasida |
| 140+ | 2 | Neeman Hasida |
| Legs Won for Team | 5 | Matthew Zellner |
| Average | 54 | Matthew Zellner |
| 100+ | 8 | Matthew Zellner |
| 100+ | 1 | Matthew Zellner |
| First 9 average | 59 | Matthew Zellner |
Match statistic
17
Shortest leg
14
126
Highest Checkout
92
Rest of World
England A
Starting lineups
Substitutes
Categories:

