20-01-2025
Nations League - S2
Season Analytics
Averages Analytics
325.7 | Average | 306.4 |
33.8 | 100+ | 31.9 |
12.6 | 140+ | 11.6 |
1.4 | 180s | 2.3 |
281.3 | First 9 average | 339.3 |
12.9 | Shortest leg | 15.9 |
87.8 | Highest Checkout | 109 |
Goals Scored | 28.8 | 23.5 |
Goals Conceded | 21.1 | 24.4 |
TOTAL | 49.9 | 47.9 |
Head to Head Analytics
Rest of World Wins 20 Draws England A Wins 1 |
Nations League Nations League – S2 | |||
14-10-2024 | |||
Nations League Nations League – S1 | |||
30-06-2024 | |||
15-04-2024 |
Categories: